1. Garret Greenfield / OT / South Dakota State | Seattle |
2. Lideatrick "Tulu" Griffin / WR / Mississippi State | Las Vegas |
3. Sam Hartman / QB / Notre Dame | Washington |
4. Gabe Hall / IDL / Baylor | Philadelphia |
5. Keith Randolph / IDL / Illinois | Chicago |
6. Leonard Taylor / IDL / Miami, Fl | NY Jets |
7. Frank Crum / OT / Wyoming | Denver |
8. Marcus Rosemy-Jacksaint / WR / Georgia | Washington |
9. Javion Cohen / IOL / Miami, Fl | Cleveland |
10. Ryan Cooper / CB / Oregon State | |
11. Isaac Rex / TE / BYU | |
12. Joshua Cephus / WR / UTSA | Jacksonville |
13. Cody Schrader / RB / Missouri | Missouri |
14. Brevyn Spann-Ford / TE / Minnesota | Dallas |
15. Dwight McGlothern / CB / Arkansas | Minnesota |
16. Eric Watts / DL / UCONN | NY Jets |
17. Frank Gore / RB / Southern Mississippi | Buffalo |
18. Jalen Calhoun / WR / Duke | Detroit |
19. Ron Stone / EDGE / Washington State | Las Vegas |
20. Curtis Jacobs / LB / Penn State | Kansas City |
21. Kingsley Eguakun / IOL / Florida | |
22. Xavier Weaver / WR / Colorado | Arizona |
23. Tuli Letuligasenoa / IDL / Washington | LA Rams |
24. Taulia Tagovailoa / QB / Maryland | |
25. Charles Turner / IOL / LSU | New England |
26. Julian Pearl / OL / Illinois | |
27. Isaiah Williams / WR / Illinois | Detroit |
28. Gabriel Murphy / EDGE / UCLA | Minnesota |
29. Kenny Logan / S / Kansas | |
30. Carlton Johnson / CB / Fresno State | Seattle |
31. Drake Nugent / IOL / Michigan | San Francisco |
32. Jarius Monroe / CB / Tulane | NY Jets |
33. Zion Tupuola-Fetui / EDGE / Washington | Carolina |
34. Myles Murphy / IDL / North Carolina | Arizona |
35. Te'Cory Couch / CB / Miami, Fl | |
36. Cameron Wire / OT / Tulane | Carolina |
37. Isaiah Johnson / CB / Syracuse | Miami |
38. Donovan Jennings / OL / South Florida | Green Bay |
39. Austin Reed / QB / Western Kentucky | Chicago |
40. Tre'Mon Morris-Brash / EDGE / UCF | Las Vegas |
41. Ethan Driskell / OT / Marshall | Kansas City |
42. Eyabi Oke-Anoma / EDGE / Charlotte | Kansas City |
43. Sam Pinckney / WR / Coastal Carolina | Carolina |
44. Dillon Johnson / RB / Washington | Tennessee |
45. Tyler Owens / S / Texas Tech | Washington |
46. Braiden McGregor / EDGE / Michigan | NY Jets |
47. Jadon Janke / WR / South Dakota State | Houston |
48. Carter Bradley / QB / South Alabama | Las Vegas |
49. Christian Roland-Wallace / CB / USC | Kansas City |
50. Dallin Holker / TE / Colorado State | New Orleans |
The NFL Draft may be over but at SNS, we are just getting started! Over the next couple of weeks, SNS will do a deep and thorough review and analysis of the entire NFL Draft, including an assessment of all 32 NFL teams' drafts and UDFA acquisitions, and keep track of the hundreds of prospects who could make NFL rosters as free agents. |
Stack ‘N Shed – YOUR Source for Everything NFL Draft! |
Like us on Instagram and Facebook!! |
Comments