Introducing the inaugural Comprehensive Eligibility Tracking (CET) Database, SNS' attempt to put together a thorough, well researched list of all prospects eligible for selection in April's draft. There are approximately 1,100 prospects that have been confirmed to have entered the 2024 NFL Draft. 257 of these prospects will hear their name called the weekend of April 25-27th in Detroit.
Jalen McMillan | Washington |
Ja'Quan Burton | FAU |
Odieu Hiliare | Bowling Green |
Roman Wilson | Michigan |
Jadon Janke | South Dakota State |
Jaxon Janke | South Dakota State |
Jacob Cowing | Arizona |
Ainias Smith | Texas A&M |
Jordan Whittington | Texas |
Arland Bruce | Oklahoma State |
Giovanni Sanders | Arizona State |
Darrell Harding | Buffalo |
Geordon Porter | UCONN |
Brett Buckman | UCONN |
Tanner Knue | Eastern Michigan |
Hamze El-Zayat | Eastern Michigan |
Phillip Brooks | Kansas State |
Jack Coulson | Kent State |
Darryle Simmons | Marshall |
Sam Wiglusz | Ohio |
Wyatt Wieland | Wyoming |
Ayir Asante | Wyoming |
Peter LeBlanc | ULL |
Roderic Burns | North Texas |
Cole Harrity | Buffalo |
DJ Powell | Duquesne |
Kyren Petteway | Long Island |
Assanti Kearney | Monmouth |
Jelani Baker | Limestone |
Devron Harper | Mercer |
Tyrone Howell | ULM |
Dev Holmes | New Haven |
Brennen McGuire | Gardner Webb |
Shane Hooks | Auburn |
Chris Autman-Bell | Minnesota |
Amad Anderson | Temple |
DeQuece Carter | Indiana |
Koby Duru | Louisiana Tech |
Ezekiel Lang | Missouri Southern |
Andre Tucker | Monmouth |
Mason Tipton | Yale |
Perry Carter | Jacksonville State |
Drake Stoops | Oklahoma |
Gorge McCorley | Jackson State |
Monterio Hunt | Alcorn State |
Marcus Riley | Florida A&M |
Josh Polce | Johns Hopkins |
Marcus Washington | Nebraska |
Xavier Weaver | Colorado |
Daniel George | Akron |
Comments