
QB | TEAM | Height / Weight / Arm / Hand / Wingspan |
Shedeur Sanders / Colorado | WESTÂ | |
Kyle McCord / Syracuse | EAST | 6025 / 224 / 31.2 / 9 / 73.7 |
Max Brosmer / Minnesota | WEST | 6013 / 216 / 31.6 / 9.2 / 75.3 |
Cam Miller / North Dakota State | EAST | 6007 / 210 / 29.7 / 9.2 / 72.6 |
Payton Thorne / Auburn | EAST | 6014 / 210 / 31.1 / 9.3 / 76.1 |
Brady Cook / Missouri | WEST | 6017 / 209 / 32.5 / 9.2 / 77.4 |
Ethan Garbers / UCLA | WEST | 6020 / 205 / 31.7 / 9.2 / 76.4 |
RB | ||
Ja'Quinden Jackson / Arkansas | WEST | 6015 / 225 / 33 / 9.4 / 79.6 |
Corey Kiner / Cincinnati | WEST | 5084 / 212 / 30.7 / 7.5 / 73.7 |
Montrell Johnson / Florida | EAST | 5112 / 214 / 30.6 / 9.1 / 75.4 |
Phil Mafah / Clemson | WEST | 6002 / 238 / 32.2 / 9.2Â |
Tahj Brooks / Texas Tech | WEST | 5091 / 229 / 30.6 / 9.1 / 74.5 |
Raheim Sanders / South Carolina | EAST | 6000 / 224 / 31.7 / 9.2 / 76.3 |
Jacory Croskey-Merritt / Arizona | EAST | 5104 / 206 / 31.5 / 8.7 / 76.3 |
Tre Stewart / Jacksonville State | WEST | 5087 / 186 / 30.3 / 9.3 / 72 |
WR | TEAM | Height / Weight / Arm / Hand / Wingspan |
Jimmy Horn / Colorado | WEST | 5076 / 171 / 30.6 / 8.7 / 74.4 |
LaJohntay Wester / Colorado | WEST | 5092 / 177 / 29.7 / 8.1 / 71.7 |
Will Sheppard / Colorado | WEST | 6020 / 198 / 32.2 / 9.7 / 78.1 |
Isaiah Neyor / Nebraska | EAST | 6036 / 222 / 34.7 / 9.5 / 83.1 |
Kaden Prather / Maryland | EAST | 6030 / 209 / 31.7 / 9.3 / 77.1 |
Juice Wells / Ole Miss | WEST | 6002 / 203 / 32 / 8.3 / 76.1 |
Konata Mumpfield / Pittsburgh | WEST | 5106 / 188 / 29.5 / 8.4 / 73 |
KeAndre Lambert-Smith / Auburn | EAST | 6003 / 193 / 33.1 / 8.7 / 77.5 |
Ja'Corey Brooks / Louisville | EAST | 6014 / 191 / 31.5 / 9.3 / 76 |
Dont'e Thornton / WR | EAST | |
Ricky White / UNLV | WEST | 6004 / 179 / 31.6 / 8.7 / 76.2 |
Nick Nash / San Jose State | EAST | 6020 / 198 / 31.4 / 8.6 / 76.3 |
Jacolby George / Miami, Fl | WEST | 5104 / 168 / 32.2 / 9.4 / 74.6 |
Jackson Meeks / Syracuse | EAST | 6017 / 216 / 30.7 / 9.3 / 76.3 |
Dominic Lovett / Georgia | EAST | 5097 / 181 / 31.4 / 9 / 75 |
Theo Wease / Missouri | EAST | 6022 / 202 / 32.4 / 8.4 / 77.7 |
Traeshon Holden / Oregon | WEST | 6014 / 203 / 32.3 / 9.3 / 78.1 |
Sam Brown / Miami, Fl | WEST | 6016 / 199 / 32.1 / 9.2 / 76.5 |
Efton Chism / Eastern Washington | EAST | 5101 / 195 / 30.1 / 9.1 / 73.3 |
TE | TEAM | Height / Weight / Arm / Hand / Wingspan |
Rivaldo Fairweather / Auburn | EAST | 6031 / 246 / 34.2 / 9.4 / 83.1 |
Oronde Gadsden / Syracuse | EAST | 6042 / 247 / 33.5 / 9.7 / 81.6 |
Jalin Conyers / Texas Tech | WEST | 6030 / 263 / 33.5 / 9.4 / 79.3 |
Luke Lachey / Iowa | WEST | 6053 / 245 / 32.3 / 9.4 / 79.2 |
Benjamin Yurosek / Georgia | EAST | 6040 / 242 / 33 / 9.3 / 79.7 |
Caden Prieskorn / Ole Miss | WEST | 6054 / 255 / 33 / 10.1 / 79.2 |
Carter Runyon / Towson | WEST | 6042 / 235 / 33.1 / 9.3 / 81.3 |
Mitchell Evans / Notre Dame | EAST | 6052 / 256 / 32 / 9.2 / 77.1 |
Josh Simon / South Carolina | EAST | 6037 / 241 / 34 / 10.2 / 82.4 |
OT | TEAM | Height / Weight / Arm / Hand / Wingspan |
Aiden Williams / Minnesota-Duluth | EAST | 6055 / 314 / 32.4 / 9.3 / 79.4 |
Brandon Crenshaw-Dixon / Florida | WEST | 6065 / 313 / 34.4 / 10.3 / 83 |
Hollin Pierce / Rutgers | WEST | 6076 / 342 / 36.5 / 9.6 / 86.5 |
Bryce Cabeldue / Kansas | EAST | 6046 / 306 / 32.4 / 9.2 / 80.3 |
Trey Wedig / Indiana | WEST | 6065 / 310 / 32.6 / 9.6 / 81.6 |
John Williams / Cincinnati | WEST | 6033 / 324 / 34.6 / 10.6 / 82.1 |
Dalton Cooper / Oklahoma State | EAST | 6054 / 323 / 33.4 / 9.5 / 79.7 |
Xavier Truss / Georgia | EAST | 6066 / 310 / 33.3 / 10.4 / 82.7 |
Gareth Warren / Lindenwood | EAST | 6051 / 330 / 33.5 / 9.5 / 79 |
Esa Pole / Washingon State | EAST | 6052 / 320 / 33.4 / 9.7 / 81.3 |
Gerad Christian-Lichtenhan / Oregon State | EAST | 6082 / 328 / 35.7 / 9.7 / 85.4 |
Jordan Williams / Georgia Tech | EAST | 6054 / 321 / 33.3 / 9.5 / 80.5 |
IOL | TEAM | Height / Weight / Arm / Hand / Wingspan |
Jack Conley / Boston College | WEST | 6066 / 327 / 33 / 9.6 / 80.7 |
Tyler Cooper / Minnesota | EAST | 6050 / 305 / 32.3 / 9.7 / 80.6 |
Nash Jones / Texas State | WEST | 6037 / 314 / 33.2 / 10.3 / 82.5 |
Thomas Perry / Middlebury College | EAST | 6023 / 311 / 31.5 / 9.1 / 78.2 |
Luke Newman / Michigan State | WEST | 6034 / 312 / 30.6 / 9.2 / 76.1 |
Marcus Wehr / Montana State | WEST | 6025 / 298 / 32.3 / 8.3 / 77.3 |
Joshua Gray / Oregon State | EAST | 6033 / 300 / 32 / 9.3 / 78 |
Joe Huber / Wisconsin | EAST | 6043 / 308 / 32.5 / 9.1 / 79.4 |
Drew Kendall / Boston College | WEST | 6035 / 304 / 32.3 / 9.2 / 77.3 |
Gus Hartwig / Purdue | WEST | 6051 / 312 / 32.7 / 9.6 / 79.3 |
Timothy McKay / North Carolina State | WEST | 6037 / 311 / 33.6 / 9.4 / 79.4 |
EDGE | TEAM | Height / Weight / Arm / Hand / Wingspan |
Ethan Downs / Oklahoma | WEST | 6035 / 272 / 31.3 / 10.2 / 76.5 |
Fadil Diggs / Syracuse | EAST | 6041 / 258 / 33.5 / 10.4 / 78.3 |
Tyler Baron / Miami, Fl | EAST | 6044 / 262 / 32.7 / 10 / 80.1 |
Antwaun Powell-Ryland / Virginia Tech | EAST | 6022 / 253 / 31.1 / 9.2 / 75.3 |
Elijah Roberts / SMU | WEST | 6032 / 290 / 33.7 / 10.1 / 82 |
Tyler Batty / BYU | WEST | 6050 / 269 / 32.4 / 9.3 / 79.3 |
Quandarrius Robinson / Alabama | EAST | 6041 / 236 / 33.4 / 9.5 / 78.4 |
Ahmed Hassanein / Boise State | WEST | 6024 / 273 / 32.3 / 9 / 79.4 |
Elijah Ponder / Cal Poly | EAST | 6023 / 257 / 32.7 / 10 / 80.1 |
Johnny Walker / Missouri | EAST | 6025 / 246 / 33 / 10 / 79.3 |
Chaz Chambliss / Georgia | WEST | 6016 / 242 / 31.3 / 9.4 / 77 |
Garmon Randolph / Baylor | WEST | 6065 / 266 / 34.2 / 9.3 / 83 |
IDL | TEAM | Height / Weight / Arm / Hand / Wingspan |
Zeek Biggers / Georgia Tech | EAST | 6050 / 320 / 35 / 10.2 / 85.1 |
Eric Gregory / Arkansas | WEST | 6025 / 323 / 33 / 9.4 / 80.5 |
Cam Horsley / Boston College | WEST | 6025 / 307 / 33.1 / 9.2 / 80.7 |
Sean Martin / West Virginia | EAST | 6052 / 289 / 35.1 / 10.4 / 84 |
Jared Harrison-Hunte / SMU | WEST | 6030 / 291 / 33 / 8.7 / 79.6 |
Nash Hutmacher / Nebraska | WEST | 6027 / 314 / 31.3 / 9.5 / 76.7 |
Jay Toia / UCLA | EAST | 6016 / 339 / 32.4 / 9.7 / 76.7 |
Jordan Phillips / Maryland | WEST | 6012 / 318 / 32.2 / 9.3 / 80.1 |
CJ West / Indiana | WEST | 6005 / 314 / 31.4 / 9.7 / 78.7 |
Kenneth Grant / Michigan | EASTÂ | 6034 / 342 / 33.2 / 9.7 / 81.2 |
Warren Brinson / Georgia | EAST | 6050 / 310 / 34.2 / 10.2 / 80.3 |
Nazir Stackhouse / Georgia | EAST | |
Tommy Akingbesote / Maryland | WEST | 6033 / 302 / 34.2 / 9.7 / 81.1 |
JJ Pegues / Ole Miss | EAST | 6021 / 323 / 33.2 / 9.2 / 78.6 |
Tonka Hemingway / South Carolina | EAST | |
Joe Evans / UTSA | EAST | 6022 / 337 / 34 / 9.5 / 81 |
LB | TEAM | Height / Weight / Arm / Hand / Wingspan |
Aaron Smith / South Carolina State | WEST | 6004 / 226 / 32.2 / 8.3 / 75.6 |
Greg Penn III / LSU | WEST | 6005 / 235 / 31.1 / 9 / 74.5 |
De'Rickey Wright / Vanderbilt | WEST | 6031 / 214 / 34.3 / 8.5 |
Kain Medrano / UCLA | EAST | 6024 / 219 / 32.5 / 8.7 / 76.6 |
Francisco Mauigoa / Miami, Fl | EAST | 6014 / 231 / 32.3 / 10 / 76.5 |
Chris Paul / Ole Miss | EAST | 6007 / 224 / 30.1 / 9.2 / 75.3 |
Jamon Dumas-Johnson / Kentucky | EAST | 6002 / 246 / 32 / 9.2 / 78.1 |
Teddye Buchanan / California | WEST | 6017 / 236 / 31.3 / 9.4 / 74.3 |
Jay Higgins / Iowa | WEST | 5116 / 226 / 31 / 9.4 / 73.7 |
DeShawn Pace / UCF | EAST | 6010 / 208 / 30.4 / 9.4 / 73.4 |
Chandler Martin / Memphis | WEST | 5114 / 233 / 31.5 / 9.5 / 76.4 |
Carson Bruener / Washington | EAST | 6007 / 223 / 32 / 9.4 / 77 |
Jackson Woodard / UNLV | WEST | 6017 / 232 / 31 / 8.7 / 77.4 |
CB | TEAM | Height / Weight / Arm / Hand / Wingspan |
Zy Alexander / LSU | WEST | 6010 / 192 / 31.3 / 9.2 / 76 |
Garnett Hollis / West Virginia | WEST | 6002 / 203 / 32 / 8 / 76 |
Shavon Revel / ECU | EAST | 6015 / 188 / 32.5 / 9.5 / 79.2 |
Robert Longerbeam / Rutgers | WEST | 5105 / 171 / 31.7 / 8.2 / 75.4 |
Corey Thornton / Louisville | EAST | 6002 / 194 / 32.7 / 9 / 79.6 |
Zah Frazier / UTSA | EAST | 6025 / 189 / 33.1 / 8.2 / 80.3 |
Mello Dotson / Kansas | EAST | 5117 / 190 / 31.5 / 8.4 / 77.1 |
Tyron Herring / Delaware | EAST | 6010 / 202 / 31.7 / 9.3 / 76.6 |
Jason Marshall / Florida | WEST | 6001 / 202 / 30.5 / 9.1 / 74.1 |
Jermari Harris / Iowa | WEST | 6001 / 185 / 31.1 / 9.4 / 74.3 |
Jabbar Muhammad / Oregon | WEST | 5090 / 185 / 29 / 8.6 / 71.1 |
Cobee Bryant / Kansas | EAST | 5110 / 171 / 31.7 / 8.7 / 76 |
O'Donnell Fortune / South Carolina | EAST | 6005 / 188 / 31.7 / 9 / 76.5 |
Isas Waxter / Villanova | EAST | 6007 / 212 / 32 / 9.2 / 77.4 |
Alijah Huzzie / North Carolina | WEST | 5092 / 194 / 30 / 8.4 / 72.7 |
Jalen Kimber / Penn State | EAST | 5117 / 181 / 31.6 / 9 / 76.4 |
Marcus Harris / California | WEST | |
Nohl Williams / California | WEST | |
Jordan Clark / Notre Dame | WEST | 5091 / 180 / 29.1 / 8.7 / 71.1 |
S | TEAM | Height / Weight / Arm / Hand / Wingspan |
Cam'Ron Silmon-Craig / Colorado | WEST | 5103 / 184 / 29.5 / 8.3 / 70.6 |
Shilo Sanders / Colorado | WESTÂ | |
Glendon Miller / Maryland | EAST | 6020 / 196 / 32.2 / 8.6 / 77.4 |
Craig Woodson / California | WEST | 5116 / 202 / 30.2 / 8.4 / 75.3 |
Alijah Clark / Syracuse | EAST | 6004 / 188 / 30.2 / 9.4 / 76.2 |
RJ Mickens / Clemson | EAST | 6000 / 207 / 32.4 / 8.7 / 78.1 |
Shamari Simmons / Arizona State | WEST | |
Marques Sigle / Kansas State | EAST | 5111 / 196 / 30.5 / 9.2 / 73.3 |
Mike Smith / Eastern Kentucky | EAST | 6007 / 213 / 32.3 / 9.2 / 77.1 |
Specialists | TEAM | Height / Weight / Arm / Hand / Wingspan |
Andres Borregales / K / Miami, Fl | EAST | 5103 / 199 / 29.1 / 8.1 / 70.6 |
Ben Sauls / K / Pittsburgh | WEST | 5093 / 185 / 29.2 / 9.3 / 70.3 |
Kai Kroeger / P / South Carolina | EAST | 6031 / 213 / 31.4 / 9 / 76.3 |
Josh Wojciechowitz / LS / Colorado School of Mines | WEST | 6016 / 239 / 31 / 9.6 / 75 |
Luke Elzinga / P / Oklahoma | WEST | 6040 / 215 / 33 / 8.4 / 79 |
Brent Matiscik / LS / TCU | EAST | 6002 / 232 / 30.2 / 8.3 / 72.5 |

Stack ' N Shed - YOUR Source for Everything NFL Draft!!
コメント