(Ruke Orhorhoro / IDL / Clemson)
The 2024 NFL Draft underclassmen declaration deadline was January 15th. Underclassmen have until next week (February 2) to petition the NFL to remove their name from the draft and return to college. SNS will continue to update this list until the draft takes place in April. Keep it locked into SNS as draft season heats up!
EDGE | Chop Robinson | Penn State |
Jalyx Hunt (LB) | Houston Christian | |
David Ugwoegbu | Houston | |
Khalid Duke | Kansas State | |
Brennan Jackson | Washington State | |
Trajan Jeffcoat | Arizona State | |
Eyabi Okie-Anoma | Charlotte | |
Xavier Thomas | Clemson | |
Sundiata Anderson | Grambling | |
Javontae Jean-Baptiste | Notre Dame | |
Jared Verse | Florida State | |
Adisa Isaac | Penn State | |
Marshawn Kneeland | Western Michigan | |
Laiatu Latu | UCLA | |
Bralen Trice | Washington | |
Chris Braswell | Alabama | |
Dallas Turner | Alabama | |
Solomon Byrd | USC | |
Andre Carter | Indiana | |
Mohamed Kamara | Colorado State | |
Ovie Oghoufo | LSU | |
Ron Stone | Washington State | |
Taylor Upshaw | Arizona | |
Eric Watts | UCONN | |
Austin Booker | Kansas | |
Jonah Elliss | Utah | |
Anthony Goodlow | Oklahoma State | |
Tre'Mon Morris-Brash | UCF | |
AJ Simon | Albany | |
Rintaro Yamada | Waseda | |
Richard Jibunor | Troy | |
John McCartan | Oregon State | |
Aaron Brule | Michigan State |
Bralen Trice | Washington | |
Jaylen Harrell | Michigan | |
Braiden McGregor | Michigan | |
Javon Solomon | Troy | |
Darius Robinson | Missouri | |
Zion Tupuola-Fetui | Washington | |
Nelson Ceasar | Houston | |
Brandon Dorlus | Oregon | |
Cedric Johnson | Ole Miss | |
Max Michel | Buffalo | |
Julius Welschof | Charlotte | |
Justin Mascoll | Clemson | |
Taijh Alston | Colorado | |
Jordan Domineck (LB) | Colorado | |
Anthony Nelson | Duke | |
Alex Nobles | FIU | |
Ja'Terious Evans | ULM | |
Amari Gainer | North Carolina | |
Jaylen Pate | Northwestern | |
Shane Bonner | Ohio | |
Markel Perry | Sam Houston State | |
Ben Kopenski | Tulsa | |
Aeneas DiCosmo | Vanderbilt | |
Kam Butler | Virginia | |
Nick White | Monmouth | |
Caleb Okechukwu | Syracuse | |
Taijh Alston | Colorado | |
Jonathan Ross | USF | |
Layton Jordan | Temple | |
Jordan Riggs | Merrimack | |
TJ Franklin | Baylor | |
Patrick Joyner | Kansas | |
Caden Houghtelling | Northern Iowa | |
Tyreek Johnson | South Carolina | |
Raydarius Freeman | UNC Pembroke |
IDL | McKinley Jackson | Texas A&M |
Jalen Sami | Michigan State | |
Jordan Jefferson | LSU | |
Zion Logue | Georgia | |
Marcus Harris | Auburn | |
Ruke Orhorhoro | Clemson | |
Tyler Davis | Clemson | |
DeWayne Carter | Duke | |
T'Vondre Sweat | Texas | |
Fabian Lovett | Florida State | |
Justin Rogers | Auburn | |
James Ester | Northern Illinois | |
Hale Motu'apuaka | Utah State | |
Byron Murphy | Texas | |
Mekhi Wingo | LSU | |
Popo Aumavae | Oregon | |
Khristian Boyd | Northern Iowa | |
Jack Daly | FIU | |
Casey Rogers | Oregon | |
Jowon Briggs | Cincinnati | |
MJ Ale | Washington | |
Judge Culpepper | Toledo | |
Jerquavion Mahone | Temple | |
Maason Smith | LSU | |
Kris Jenkins | Michigan | |
Cam Goode | Michigan | |
Michael Hall | Ohio State | |
Evan Anderson | FAU | |
Jamree Kromah | James Madison | |
Logan Lee | Iowa | |
Jordan Miller | SMU | |
Myles Murphy | North Carolina | |
Nathan Pickering | Mississippi State |
Leonard Taylor | Miami, Fl | |
Justin Eboigbe | Alabama | |
Braden Fiske | Florida State | |
Jer'Zhan Newton | Illinois | |
Keith Randolph | Illinois | |
Jaden Crumedy | Mississippi State | |
Justin Eboigbe | Alabama | |
Howard Cross | Notre Dame | |
Deshaun Mallory | Arizona State | |
Daymond Williams | Buffalo | |
Shane Cokes | Colorado | |
Oliver Jervis | Colorado State | |
Andrew Cannon | Colorado State | |
Rodney Matthews | Ohio | |
Michael Larbie | Rice | |
Jay Kakiva | San Jose State | |
Joseph Anderson | Tulsa | |
Christian James | Vanderbilt | |
Cole Godbout | Wyoming | |
William Green | Nevada | |
Adrian Gonzalez | Eastern Michigan | |
Denzel Daxon | Illinois | |
Levi Drake Rodriguez | Texas A&M Commerce | |
Elijah Chatman | SMU | |
Fish McWilliams | UAB | |
Ian Marshall | Northern State | |
Kyle McCracken | Marshall | |
Branson Deen | Miami, Fl | |
Robi Stuart | Central Michigan | |
Mayan Ahantou | Rutgers |
LB | Jontrey Hunter | Georgia State |
JD Bertrand | Notre Dame | |
Myles Cole | Texas Tech | |
Tyrice Knight | UTEP | |
Jeremiah Trotter | Clemson | |
Marist Liufau | Notre Dame | |
Nathaniel Watson | Mississippi State | |
Edgerrin Cooper | Texas A&M | |
Cedric Gray | North Carolina | |
Aaron Casey | Indiana | |
Derrick McLendon | Colorado | |
Tommy Eichenberg | Ohio State | |
Trevin Wallace | Kentucky | |
Payton Wilson | North Carolina State | |
Jaylan Ford | Texas | |
Levelle Bailey | Fresno State | |
Dallas Gant | Toledo | |
Jackson Mitchell | UCONN | |
Jacoby Windmon | Michigan State | |
Steele Chambers | Ohio State | |
Curtis Jacobs | Penn State | |
Trevin Wallace | Kentucky | |
Winston Reid | Weber State | |
Nick Jackson | Iowa | |
Tyren Dupree | Liberty | |
Jason Johnson | UCF | |
Isaiah Stalbird | South Dakota State | |
Craig Young | Kansas | |
Darius Muasau | UCLA | |
Eli Neal | Marshall | |
Maema Njongmeta | Wisconsin | |
Omar Speights | LSU | |
Sean Rae Trotter | Kwansei Gakuin |
Jaylan Ford | Texas | |
Junior Colson | Michigan State | |
Michael Barrett | Michigan | |
Kalen DeLoach | Florida State | |
Ty'Ron Hopper | Missouri | |
Edefuan Ulfoshio | Washington | |
Jack Kiser | Notre Dame | |
Tre Brown | Arizona State | |
Vinny DePalma | Boston College | |
LaVonta Bentley | Colorado | |
Noah Plack | UCONN | |
BJ Davis | East Carolina | |
Joe Sparacio | Eastern Michigan | |
Jackson Ambush | FAU | |
Devin Nicholson | Kent State | |
Khalib Johns | Kent State | |
Jett Johnson | Mississippi State | |
Bryce Houston | Ohio | |
Trevor Williams | Sam Houston State | |
Jordan Strachan | South Carolina | |
Mitchell Kulkin | Tulsa | |
Coleton Smith | Tulsa | |
Khadry Jackson | Georgia Southern | |
Johnathan Butler | MTSU | |
Antonio Grier | Arkansas | |
Jacob Roberts | Wake Forest | |
Philip Ossai | North Alabama | |
Donovan Manuel | FIU | |
Jackson Taylor | Delaware | |
Niko Cooper | Western Kentucky | |
Byron Vaughns (Edge) | Baylor | |
Tarique Barnes | Illinois | |
Rich Miller | Kansas | |
Joe Casale | Robert Morris | |
Andre White | Georgia Tech | |
Nicholas Lerew | Stetson | |
CJ Goetz | Wisconsin | |
Mase Funa (Edge) | Oregon | |
Daniel Grzesiak (Edge) | Cincinnati |
CB | Myles Harden | South Dakota |
Ro Torrence | Arizona State | |
Marcellas Dial | South Carolina | |
Nate Wiggins | Clemson | |
Max Melton | Rutgers | |
Quinton Newsome | Nebraska | |
Dwight McGlothern | Arkansas | |
Deantre Prince | Ole Miss | |
Jarius Monroe | Tulane | |
Jarrian Jones | Florida State | |
Renardo Green | Florida State | |
MJ Devonshire | Pittsburgh | |
Christian Roland-Wallace | USC | |
Beanie Bishop | West Virginia | |
Kris Abrams-Draine | Missouri | |
Quincy Riley | Louisville | |
Caelan Carson | Wake Forest | |
Quinyon Mitchell | Toledo | |
DJ James | Auburn | |
Kamari Lassiter | Georgia | |
Ennis Rakestraw | Missouri | |
TJ Tampa | Iowa State | |
Chigozie Anusiem | Colorado State | |
Storm Duck | Louisville | |
Elijah Jones | Boston College | |
Reddy Steward |